Product
NESTLÉ® CARNATION® Evaporated Lowfat 2% Milk
Nutrition Facts
Amount Per Serving: 1.00
Serving Size:
Calories | 30 |
Calories from Fat | 5 |
% Daily Value* | |
Total Fat 1.00g | 1.00% |
Saturated Fat 0.00g | 0.00 % |
Poly Unsaturated Fat | 0.00g |
Mono Unsaturated Fat | 0.00g |
Cholesterol 5.00mg | 2.00 % |
Sodium 30.00mg | 1.00 % |
Potassium 110.00mg | 2.00 % |
Total Carbohydrate 3.00g | |
Dietary Fiber 0.00g | |
Sugars 3.00g | |
Protein 2.00g |
Vitamin A | 2.00% |
Vitamin C | 8.00% |
Calcium | 4.00% |
Iron | 0.00% |
Weight Watchers Points | 0.00 |
Sugar Alcohol 0.00 | 0.00% |
Not a significant source of dietary fiber, iron, and vitamin C. *Percent values are based on a 2,000 calorie diet. |
Available in
12.000