Cantidad por Porción: 1.00
Serving Size:
Calorías | 40 |
Calorías de Grasa | 20 |
| % Valor Diario* |
Grasa Total 2.00g | 3.00% |
Grasa Saturada 1.50g | 7.00 % |
Poly Unsaturated Fat | 0.00g |
Mono Unsaturated Fat | 0.00g |
Colesterol 10.00mg | 3.00 % |
Sodio 30.00mg | 1.00 % |
Potassium 50.00mg | 3.00 % |
Carbohidrato Total 3.00g | |
Fibra Dietética 0.00g | |
Azúcares 3.00g | |
Proteína 2.00g | |
Vitamina A | 0.00% |
Vitamina C | 0.00% |
Calcio | 8.00% |
Hierro | 0.00% |
Weight Watchers Points | 0.00 |
Sugar Alcohol 0.00 | 0.00% |
Not a significant source of dietary fiber, iron, and vitamin C. *Percent values are based on a 2,000 calorie diet. |